ACHO-DIKE IKECHUKWU UZOAMAKA
AGPC Production Engineering Trainee
2022 KPI
KPI 1: Identify 80% of all GPS and Baker Hughes Modules
Baker Hughes Modules
S/N | Equipment | Equipment Tag No | Criticality |
---|---|---|---|
1 | 2 Nos Gas Turbine Generators | 1A-7001 A/B | High |
2 | 2 Nos Waste Heat Recovery Unit (WHRU) Package | 1A-5601 A/B | High |
3 | 3 Nos LPG Loadout Pumps and Motors (Centrifugal) (2N+1) | 1P-3901 A/B/C | High |
4 | 2 Nos Condensate Booster Pumps and Motors (Centrifugal) | 1P-2401 A/B | High |
5 | 3 Nos Condensate Export Pumps and Motors (Centrifugal) (Normal Ops N+2; Tank Evacuation 2N+1) | 1P-2402 A/B/C | High |
6 | 2 Nos Produced Water Transfer Pumps and Motors (Centrifugal) | 1P-4301 A/B | Medium |
7 | 1 Nos Condensate Tank Water Drain Pump and Motor (Centrifugal) | 1P-4303 | Medium |
8 | 2 Nos Hot Oil Circulation Pumps and Motors (Centrifugal) | 1P-5701 A/B | High |
9 | 2 Nos Emergency Diesel Generator | EDG-7001 A/B | High |
10 | 2 Nos Flash Gas Compressor Package (Reciprocating) | 1A-3301 A/B | High |
11 | 2 Nos Stabilizer Off Gas Compressor Package (Reciprocating) | 1A-3501 A/B | High |
12 | 3 Nos x 165 MMSCFD Sales Gas Compressor Package (Centrifugal) (2N+1) | 1A-3401 A/B/C | High |
13 | Condensate Product Cooler - 1 (Air Cooler) | 1E-2803 | High |
14 | Gas Feed Cooler (Air Cooler) | 1E-3001 | High |
15 | C3/C4 Product Cooler (Air Cooler) | 1E-3707 | High |
16 | 2 Nos C3/C4 Splitter Condenser (Air Cooler) | 1E-3706 / 2E-3706 | High |
17 | 2 Nos C3/C4 Splitter Condenser (Air Cooler) | 1E-3704 | High |
18 | Hot Oil Trim Cooler (Horizontal Air Cooler) | 1E-5701 | High |
19 | 2 Nos De-Butanizer Condenser (Air Cooler) | 1E-3703 / 2E-3703 | High |
For GPS Modules and complete list, Click Here To Download This Excel File